Language :
Select your language
Brands and guaranteed chemical composition of products made from ERCr chromium
Brands | Cr, % minimum |
Impurities, ppm, maximum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
O | N | C | S | Fe | Si | Ni | Al | Cu | ||
ERCr 99.9-PM | 99.9 | 350 | 100 | 200 | 30 | 500 | 100 | 100 | 70 | 40 |
ERCr 99.95-PM | 99.95 | 200 | 50 | 100 | 20 | 250 | 50 | 40 | 30 | 30 |
ERCr 99.97-PM | 99.97 | 100 | 50 | 70 | 20 | 100 | 20 | 10 | 20 | 20 |
∑ of metallic impurities Al, Fe, Cu, Ni, Si, Ca, K, Li, Mg, Mn, Mo, Na, Pb, Ti, W, Zn and others 300 ppm, maximum | ||||||||||
ERCr 99.99-PM | 99.99 | 100 | 50 | 70 | 20 | 50 | 10 | 5 | 5 | 10 |
∑ of metallic impurities Al, Fe, Cu, Ni, Si, Ca, K, Li, Mg, Mn, Mo, Na, Pb, Ti, W, Zn and others 100 ppm, maximum |
Shape and dimensions of products made from chromium
Shape of treated product | Diameter, mm | Thickness, mm | Width, mm | Length, mm |
---|---|---|---|---|
Plate | - | From 5 to 50 | Up to 1400 | Up to 1700 |
Disc, ring | From 65 to 400 | From 5 to 50 | - | - |
Rod, cylinder | From 15 to 65 | - | - | Up to 600 |