Language :
Select your language
Nominal chemical composition, % | |||||
---|---|---|---|---|---|
Grade | Co | Cr | Ni | Fe | Admixtures |
AP-CoCr23Ni26 | 25,00-28,00 | 22,00-24,00 | 25,00-27,00 | Bal. | - |
AP-CrNi24Co24Al | 23,00-26,00 | 20,00-24,00 | 21,00-25,00 | Bal. | Al, Mn |
AP-CrNi23Co23Al | 20,00-24,00 | 20,00-24,00 | 20,00-24,00 | Bal. | Al, Mn |
AP-CrNi18Co18Cu20Al | 16,00-20,00 | 16,00-20,00 | 15,00-19,00 | Bal. | Cu, Al, Mn |
AP-CrNi21Co21Mn20 | 19,00-22,00 | 17,00-21,00 | 19,00-22,00 | Bal. | Mn 17,00-22,00 |
AP-CrNi20Co20Cu21 | 18,00-22,00 | 16,00-20,00 | 19,00-22,00 | Bal. | Cu, Mn |
Photo of AP-CoCr23Ni26 particles, grain size 20-56 mkm.