Language :
Select your language
Brades and chemical composition
Grades | Ti | Admixtures, mass %, maximum | |||||
---|---|---|---|---|---|---|---|
N | C | H | Fe+Ni | Si | Cl | ||
RP-Ti grade K-1 | base | 0.07 | 0.05 | 0.35 | 0.35 | 0.10 | 0.003 |
RP-Ti grade K-2 | base | 0.20 | 0.05 | 0.35 | 0.35 | 1.00 | 0.003 |
RP-Ti grade S-1 | base | 0.08 | 0.05 | 0.35 | 0.40 | 0.10 | 0.004 |
RP-Ti grade S-2 | base | 0.20 | 0.05 | 0.35 | 0.40 | 1.00 | 0.004 |
RP-Ti grade M-1 | base | 0.08 | 0.05 | 0.35 | 0.40 | 0.10 | 0.004 |
RP-Ti grade M-2 RP-Ti grade M (A)-2 |
base | 0.08 | 0.05 | 0.35 | 0.40 | 0.10 | 0.004 |
RP-Ti grade OM-1 | base | 0.08 | 0.05 | 0.40 | 0.40 | 0.10 | 0.004 |
RP-Ti grade OM-2 | base | 0.20 | 0.05 | 0.40 | 0.40 | 0.10 | 0.004 |
Sample chemical composition of RP-Ti grade M-1 powder
№ | Ti | Admixtures, mass % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | O | N | S | Ca | Fe | Ni | Si | Al | Mg | ||
1 | base | 0.046 | 0.25 | 0.08 | 0.002 | 0.22 | 0.050 | 0.17 | 0.040 | 0.01 | <0.01 |
2 | base | 0.024 | 0.30 | 0.060 | 0.002 | 0.18 | 0.040 | 0.057 | 0.038 | 0.05 | <0.01 |
3 | base | 0.045 | 0.28 | 0.050 | 0.003 | 0.30 | 0.030 | 0.040 | 0.032 | <0.02 | <0.02 |
Particle size, packed density and compressibility of powders
Grades | Granulometric composition, mass %, by fraction, micron | Packed density, g/cm3 * | Compressibility, g/cm3, at a pressure of MPa * | ||||
---|---|---|---|---|---|---|---|
+280 | +100 | +45(40) | -45(40) | 200 | 600 | ||
RP-Ti grade K | ≤ 5.0 | Balance (remainder) | ≤ 10 | 0.89 | 2.70 | 3.50 | |
RP-Ti grade S | ≤ 1.0 | n/a | ≥ 25 (35) | Balance | 1.15 | 2.60 | 3.24 |
RP-Ti grade M | 0.0 | ≤ 2.0 | ≥ 15(25) | Balance | 1.02 | 2.44 | 3.35 |
RP-Ti grade OM | 0.0 | ≤ 1.0 | ≤ 5.0 (5.0) | Balance | 1.36 | 2.72 | 3.48 |