Language :
Select your language
Grade, nominal composition, mass % | Composition, atomic % | Chemical composition, maximum mass % | Minimum density, g/cm3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
C | N | O | S | Mg | Fe | Ni | Si | |||
Ti37Al63-PM | Ti /Al 25/75 | 0.1 | 0.1 | 0.5 | 0.01 | 0.005 | 0.12 | 0.1 | 0.1 | 3.11 |
Ti43Al57-PM | Ti /Al 30/70 | 0.1 | 0.1 | 0.5 | 0.01 | 0.005 | 0.12 | 0.1 | 0.1 | 3.20 |
Ti47Al53-PM | Ti/Al 33/67 | 0.1 | 0.1 | 0.5 | 0.01 | 0.005 | 0.12 | 0.1 | 0.1 | 3.26 |
Ti54Al46-PM | Ti/Al 40/60 | 0.1 | 0.1 | 0.5 | 0.01 | 0.005 | 0.12 | 0.1 | 0.1 | 3.38 |
Ti59Al41-PM | Ti/Al 45/55 | 0.1 | 0.1 | 0.5 | 0.01 | 0.005 | 0.12 | 0.1 | 0.1 | 3.46 |
Ti64Al36-PM | Ti/Al 50/50 | 0.1 | 0.1 | 0.5 | 0.01 | 0.005 | 0.12 | 0.1 | 0.1 | 3.55 |
Ti43Al49Si8-PM | Ti/Al/Si/ 30/60/10 | 0.1 | 0.1 | 0.5 | 0.01 | 0.005 | 0.15 | 0.1 | 8±1 | 3.14 |
Product form and dimensions
Shape of machine-finished products | Diameter, mm | Thickness, mm | Width, mm | Length, mm |
---|---|---|---|---|
Plate | - | 6 to 20 | Up to 250 | Up to 1700 |
Disc, cylinder, cone | 60 to 200 | 15 to 35 | - | - |
Shape of machine-finished products | Diameter, mm | Thickness, mm | Width, mm | Length, mm |
---|---|---|---|---|
Plate | - | 5 to 50 | Up to 1400 | Up to 1700 |
Disc, ring, cone | 50 to 400 | 5 to 50 | - | - |
Rod, cylinder | 15 to 65 | - | - | Up to 600 |