Language :
Select your language
Guaranteed chemical composition of Mo powder 99.95 molybdenum powder
Grade | Minimum Mo, %* | Chemical composition, ppm, maximum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fe | Al | Ni | Si | Mg | Na | K | Ca | W | Mn | Zn | C | ∑Me** | ||
Mo powder 99.95 | 99.95 | 100 | 30 | 50 | 50 | 20 | 30 | 80 | 40 | 130 | 10 | 5 | 40 | 500 |
Guaranteed chemical composition of Mo powder 99.95 molybdenum powder
Thickness, mm |
Tolerances, mm |
Width, mm |
Length, mm |
σB, N/ mm 2 (kgf/ mm 2 ), minimum |
δ, %, minimum |
---|---|---|---|---|---|
0.2-0.4 | ± 0.05 (0.03) | 50-300 | 150-1000 | * | * |
0.5-0.7 | ± 0.05 | 50-500 | 150-1350 | * | * |
0.8-0.9 | ± 0.08 | 50-500 | 150-1350 | 690 (70) | 8 |
1.0-2.0 | +0.20-0.15 | 50-600 | 150-1600 | 690(70) | 8 |
2.2-4.0 | +0.25-0.15 | 50-600 | 150-1250 | 690(70) | 10 |
4.5-6.0 | +0.30-0.20 | 50-600 | 150-1000 | 640 (65) | 8 |
6.5-10.0 | ± 0.40 | 100-600 | >150 | ** | ** |
10.5-20.0 | ± 1.0 | 100-400 | >150 | ** | ** |
20.5-30.0 | ± 1.5 | 100-400 | >150 | ** | ** |
>30 Maximum 45 | In accordance with plans agreed upon with the client |
Chemical composition Mo99.95-PM.
High-quality raw materials – molybdenum powder with a purity of Mo 99.95-99.98% - are used to make the sintered semifinished products from which sheets are produced.
Chemical composition of Mo99.95-PM rolled stock
Mo99.95-PM | Mo, %, minimum * |
Maximum impurities, ppm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O | N | C | Fe | Al | Ni | Si | Mg | Ca | ΣMe** | ||
Guaranteed composition | 99.95 | 70 | 50 | 100 | 100 | 50 | 50 | 100 | 30 | 70 | 500 |
Typical values | >99.97 | 40-70 | 20-30 | 15-30 | 37-45 | <10 | <10 | <10 | <10 | <10 | < 300 |
Maximum deviations for thickness of Mo99.95-PM grade rolled stock
Width, mm | Thickness, mm | Maximum thickness deviation |
---|---|---|
305 or less | from 0.3 to 0.51 | ± 0.05 mm |
> 0.51 | ± 10 % | |
from 305 to 610 | > 0.64 | ± 10 % |