語言選擇:
選擇你的語言
Tungsten-based products include the following:
Typical chemical composition of tungsten powder PW 99.95 used in production
Element | Ppm | Element | Ppm | Element | Ppm |
---|---|---|---|---|---|
Li | < 0.01 | Cr | ≤ 2 | Ru | < 0.01 |
Be | < 0.01 | Mn | ≤ 0.1 | Cd | < 0.1 |
B | < 0.1 | Fe | ≤ 15 | In | < 0.01 |
C | ≤ 30 | Co | < 0.2 | Sn | < 0.2 |
N | ≤ 11 | Ni | ≤ 12 | Sb | ≤ 1.6 |
O | ≤ 170 | Cu | ≤ 1 | Cs | < 0.1 |
Na | ≤ 6 | Zn | < 0.1 | Ba | < 0.1 |
Mg | ≤ 0.3 | Ge | < 0.01 | Ta | ≤ 4 |
Al | ≤ 7 | As | ≤ 7 | W | matrix |
Si | < 5 | Se | < 0.1 | Pt | < 0.1 |
P | < 10 | Rb | < 0.1 | Tl | < 0.1 |
K | ≤ 10 | Sr | < 0.1 | Pb | ≤ 0.3 |
Ca | ≤ 6 | Y | < 0.01 | Bi | < 0.1 |
Sc | ≤ 0.1 | Nb | ≤ 1 | U | ≤ 2.2 |
Ti | ≤ 0.6 | Mo | ≤ 38 | S | ≤ 30 |
V | ≤ 0.3 | Rh | < 0.01 | ||
Ga, Zr, Pd, Ag, Te, La, Ce, Pr, Nd, Sm, Eu, Gd, Tb, Dy, Ho, Er, Tm, Yb, Lu, Hf, Re, Ir, Au, Th in each |
<0.05 |